SaleNew
Xiaomi Smart Band 8 Pro Fitness Tracker, 1.74″” AMOLED Display, up to 20 Days Battery, 5ATM, SpO2 Tracking, Sleep and Heart Rate Monitoring, 150+ Training Modes, Pedometer
399.95 AED Original price was: 399.95 AED.329.95 AED Current price is: 329.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Massive 1.74″ rectangle AMOLED display All-new quick release structure with metallic frame 22.5g lightweight design, 9.99mm slim body* Up to 14-day battery life, 5ATM water resistance* Upgraded all-round health monitoring* Supports 150+ sports modes, built-in GNSS
Large and beautiful 1.74″ AMOLED display with 336 PPI: Experience easy navigation and stunning visuals on a display that’s 56% larger than its predecessor.
| Operating System | Zepp OS |
| Memory Storage Capacity | 4 GB |
| Special Feature | Activity Tracker |
| Battery Capacity | 289 Milliamp Hours |
| Connectivity Technology | Bluetooth |
| Wireless Communication Standard | Bluetooth |
| Battery Cell Composition | Lithium Polymer |
| GPS | Built-in GPS |
| Screen Size | 1.74 Inches |
| Brand | XIAOMI |
| Operating System | Android Wear 1.0 |
|---|---|
| Additional Features | Activity Tracker, Custom Activity Tracking, GPS, Time Display |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Silicone |
| Case Material Type | Aluminum |
| Water Resistance Level | Waterproof |
| Sport Type | Fitness, Multi-Sports |
| Closure Type | Buckle |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Messages, Alarm, Weather, Heart Rate Monitor, Phone, GPS, Voice Assistant, Music Player, Reminders, Calendar, Stop Watch |
| Water Resistance Depth | 5 Meters |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Controller Type | touch screen |
| Metrics Measured | Pressure |
| Shape | Rectangular |
|---|---|
| Style Name | Modern |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Wireless Provider | Unlocked for All Carriers |
| Cellular Technology | GPRS |
| Communication Feature | Bluetooth |
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | The majority of modern smartphones, including popular models of Apple (iOS) and Samsung (Android) |
| Battery Capacity | 289 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Battery Average Life | 12 days |
| Battery Charge Time | 80 minutes |
| Battery Power | 289 Milliamp Hours |
| Screen Size | 1.74 Inches |
|---|---|
| Display Type | OLED |
| Resolution | 390 x 390 |
| Maximum Display Brightness | 6E+2 Nit |
| Band Width | 25 Millimeters |
|---|---|
| Item Weight | 22 Grams |
| Item Dimensions | 190 x 75 x 30 centimeters |
| Band Length | 20.5 Centimeters |
| Item Dimensions D x W x H | 10D x 33W x 46H millimeters |
| Operating System | Zepp OS |
|---|---|
| Additional Features | Activity Tracker |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Stainless Steel |
| Water Resistance Level | Water Resistant |
| Human Interface Input | Touchscreen |
| Clasp Type | Tang Buckle |
| Supported Application | Multisport Tracker |
| Water Resistance Depth | 5E+1 Meters |
| Language | English |
| Supported Satellite Navigation System | GPS |
| Metrics Measured | Accelerometer, Optical Heart Rate Sensor |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Combability | Bluetooth |
| Wireless Provider | Unlocked |
| Communication Feature | Bluetooth, Wi-Fi, NFC, GPS |
| Compatible Devices | Smartphone |
|---|---|
| Compatible Phone Models | Android Devices, iOS Devices |
| Band Width | 40 Millimeters |
|---|---|
| Item Weight | 22.5 Grams |
| Item Dimensions | 190 x 75 x 30 centimeters |
| Band Length | 20.5 Centimeters |
| Item Dimensions D x W x H | 10D x 33W x 46H millimeters |
| Battery Capacity | 289 Milliamp Hours |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Battery Charge Time | 80 minutes |
| Battery Power | 289 |
| Screen Size | 1.74 Inches |
|---|---|
| Display Type | AMOLED |
| Resolution | 326 x 326 |
| Maximum Display Brightness | 600 Nit |
| Brand |
|---|
No account yet?
Create an Account