SaleNew





Xiaomi Redmi Note 14 Pro 4G Mobile (Aurora Purple 12GB RAM, 512GB Storage) | 200MP pro-grade AI camera system |Curved 6.67โณ 120Hz AMOLED display | 5500 mAh (typ) battery
1,299.95 AED Original price was: 1,299.95 AED.1,099.95 AED Current price is: 1,099.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
Memory storage capacity | 512 GB |
Model name | Redmi Note 14 Pro |
Network | Technology | GSM / HSPA / LTE |
---|
Launch | Announced | 2025, January 10 |
---|---|---|
Status | Available. Released 2025, January 16 |
Body | Dimensions | 162.2 x 74.9 x 8.2 mm (6.39 x 2.95 x 0.32 in) |
---|---|---|
Weight | 180 g (6.35 oz) | |
Build | Glass front (Gorilla Glass Victus 2), plastic back, aluminum frame | |
SIM | Nano-SIM + Nano-SIM | |
IP64 dust and splash resistant |
Display | Type | AMOLED, 1B colors, 120Hz, 1200 nits (HBM), 1800 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2ย (~88.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass Victus 2 |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Helio G100 Ultra (6 nm) | |
CPU | Octa-core (2ร2.2 GHz Cortex-A76 & 6ร2.0 GHz Cortex-A55) | |
GPU | Mali-G57 MC2 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 2.2 |
Main Camera | Triple | 200 MP, f/1.7, 23mm (wide), 1/1.4โณ, 0.56ยตm, multi-directional PDAF, OIS 8 MP, f/2.2, 15mm, 120ห (ultrawide), 1/4.4โณ, 1.0ยตm 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.2, (wide) |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers (with Dolby Atmos) |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | FM radio | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, proximity, gyro, compass |
---|
Battery | Type | 5500 mAh |
---|---|---|
Charging | 45W wired |
Misc | Colors | Midnight Black, Aurora Purple, Ocean Blue |
---|---|---|
Models | 24116RACCG | |
SAR EU | 0.80 W/kg (head) ย ย 0.98 W/kg (body) | |
Tests | Performance | AnTuTu: 423868 (v10) GeekBench: 1999 (v6) 3DMark: 347 (Wild Life Extreme) |
---|---|---|
Display | 1500 nits max brightness (measured) | |
Loudspeaker | -27.5 LUFS (Good) |
Brand |
---|
No account yet?
Create an Account