SaleNew




Xiaomi Redmi Note 14 Mobile (Midnight Black 8GB RAM, 256GB Storage) | 108MP AI camera system |6.67″ 120Hz AMOLED display | 5500 mAh (typ) battery
849.95 AED Original price was: 849.95 AED.749.50 AED Current price is: 749.50 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 8 GB |
Memory storage capacity | 256 GB |
Model name | Redmi Note 14 |
Network | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE |
---|
Launch | Announced | 2024, September 26 |
---|---|---|
Status | Available. Released 2024, September 26 |
Body | Dimensions | 162.4 x 75.7 x 8 mm (6.39 x 2.98 x 0.31 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
SIM | Nano-SIM + Nano-SIM | |
IP64, dust and water resistant |
Display | Type | OLED, 120Hz, HDR10+, 2100 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2ย (~87.4% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 | |
Always-on display |
Platform | OS | Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 7025 Ultra (6 nm) | |
CPU | Octa-core (2ร2.5 GHz Cortex-A78 & 6ร2.0 GHz Cortex-A55) | |
GPU | IMG BXM-8-256 |
Memory | Card slot | Unspecified |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 2.2 |
Main Camera | Dual | 50 MP, f/1.5, (wide), 1/1.96โณ, 0.8ยตm, PDAF, OIS 2 MP, f/2.4, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 16 MP |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
Positioning | GPS, GLONASS, BDS, GALILEO | |
NFC | Unspecified | |
Infrared port | Yes | |
Radio | Unspecified | |
USB | USB Type-C 2.0 |
Features | Sensors | Fingerprint (side-mounted), accelerometer, compass |
---|---|---|
Virtual proximity sensing |
Battery | Type | 5110 mAh |
---|---|---|
Charging | 45W wired |
Misc | ||
---|---|---|
Models | 24094RAD4C |
Brand |
---|
No account yet?
Create an Account