SaleNew
499.95 AED Original price was: 499.95 AED.379.95 AED Current price is: 379.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Official | 4GB 128GB |
| Announced | 2025, March 15 |
| Status | Available. Released 2025, March 21 |
| Technology | GSM / HSPA / LTE |
| 2G bands | GSM 850 / 900 / 1800 / 1900 |
| 3G bands | HSDPA 850 / 900 / 2100 |
| 4G bands | LTE |
| Speed | HSPA, LTE |
| Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
| Weight | 193 g (6.81 oz) |
| SIM | Nano-SIM + Nano-SIM |
| Others | Dust and splash resistant |
| Type | IPS LCD, 120Hz, 1500 nits (HBM) |
| Size | 6.88 inches, 112.4 cm2 (~84.0% screen-to-body ratio) |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| OS | Android 15, up to 2 major Android upgrades, HyperOS |
| Chipset | Unisoc T7250 (12 nm) |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) |
| GPU | Mali-G57 MP1 |
| Card slot | microSDXC (dedicated slot) |
| Internal | 128 GB |
| RAM | 4 GB |
| Variant | 4GB 128GB |
| Single | 32 MP, f/1.8, (wide) Auxiliary lens |
| Features | LED flash, HDR |
| Video | 1080p@30fps |
| Single | 8 MP, f/2.0, (wide) |
| Video | 1080p@30fps |
| Loudspeaker | Yes |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS |
| NFC | No |
| FM radio | Unspecified |
| USB | USB Type-C 2.0 |
| Infrared port |
| Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
| Type | Non-removable Li-Po |
| Capacity | 5200 mAh |
| Charging | 18W wired |
| Made by | China |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2025, March 21 |
|---|---|---|
| Status | Available. Released 2025, March 21 |
| Body | Dimensions | 171.7 x 77.8 x 8.3 mm (6.76 x 3.06 x 0.33 in) |
|---|---|---|
| Weight | 193 g (6.81 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Dust and splash resistant |
| Display | Type | IPS LCD, 120Hz, 1500 nits (HBM) |
|---|---|---|
| Size | 6.88 inches, 112.4 cm2 (~84.1% screen-to-body ratio) | |
| Resolution | 720 x 1640 pixels (~260 ppi density) |
| Platform | OS | Android 15 (Go edition), up to 2 major Android upgrades, HyperOS |
|---|---|---|
| Chipset | Unisoc T7250 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.6 GHz Cortex-A55) | |
| GPU | Mali-G57 MP1 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 4GB RAM | |
| eMMC 5.1 |
| Main Camera | Single | 32 MP, f/1.8, (wide) Auxiliary lens |
|---|---|---|
| Features | LED flash, HDR | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide) |
|---|---|---|
| Video | 1080p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
|---|---|---|
| Bluetooth | 5.2, A2DP, LE | |
| Positioning | GPS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5200 mAh |
|---|---|---|
| Charging | 18W wired |
| Brand |
|---|
No account yet?
Create an Account