SaleNew
Voltme VITO Go 75W EzTravel 5 in 1 Desktop Charger | 1.8M Power Cable with UK Plug | 3 Type-C | 2 USB-A Port (100W 5A USB-C to C Cable 1.2M included)|
249.95 AED Original price was: 249.95 AED.199.95 AED Current price is: 199.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Voltme VITO Go EzTravel Desktop Power Bar is equipped with 3 USB-C ports and 2 USB-A ports, available for charging up to 5 devices simultaneously. It comes with a high quality storage bag and a 1.2M 100W USB-C to USB-C charging cable. Designed with precision and uniqueness, unlike other chargers in the market. With just one VITO Go, you can charge multiple devices simultaneously, decluttering and keeping your workspace tidy. It complies with the safety standards of IEC60950 and BS1363, providing users with a safer charging experience.
Voltme VITO Go EzTravel Desktop Power Bar is equipped with 3 USB-C ports and 2 USB-A ports, available for charging up to 5 devices simultaneously. It comes with a high-quality storage bag and a 1.2M 100W USB-C to USB-C charging cable. Designed with precision and uniqueness, unlike other chargers in the market, it keeps your workspace tidy by charging multiple devices simultaneously. It complies with the safety standards of IEC60950 and BS1363, providing users with a safer charging experience.
| Name | Voltme VITO Go 75W EzTravel 5 in 1 Desktop Charger, 1.8M Power Cable with UK Plug | 3 Type-C, 2 USB-A Port (100W 5A USB-C to C Cable 1.2M included) – Black |
|---|---|
| Model | VT75 / F4016 / VITO Go EzTravel Desktop Charger(75W) |
| Wattage | 75 W |
| Number Of USB Ports | 5 |
| Output Port Type | USB Type-C * 3 + USB-A * 2 |
| Brand Compatibility | IPhone 15 / 15 Pro / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 Mini / 13 / 13 Pro / 13 Pro Max / 12 Mini / 12 / 12 Pro / 12 Pro Max / SE (2nd Gen)IPhone 15 / 15 Pro / 14 / 14 Plus / 14 Pro / 14 Pro Max / 13 Mini / 13 / 13 Pro / 13 Pro Max / 12 Mini / 12 / 12 Pro / 12 Pro Max / SE (2nd Gen)/ IPad Mini 5 / 4, IPad Pro, MacBook Pro 13” M1 2020, MacBook Air 2020, MacBook Pro 13”, Dell XPS 13 9360/9380, ThinkPad E490, HP Spectre Folio, ThinkPad X390, Google Pixelbook, Microsoft Surface Book 2, IPad Mini 5, 4, IPad Pro, And IPad 2018 And Later |
| Charging Type | Multi-Purpose Chargers |
| Input | 100~250Vac,50/60Hz,1.5A Max |
| USB Output 1-Port Use | C1/C2/C3: 3.3-11V 5A (PPS)/5V 3A/9V 3A/12V 3A/15V 3A/20V 3.5A (70W max) A1/A2: 5V 3A/9V 3A/12V 3A/20V 3A (QC 60W max) |
| USB Output 2-Port Use | C1+C2/C3/A1/A2=45W+30W C2+C3/A2=45W+30W C2+A1=7.5W+7.5W C3+A1=45W+30W C3+A2=7.5W+7.5W A1+A2=45W+30W |
| USB Output 3-Port Use | C1+C2+C3=35W+20W+20W C1+C2+A1=60W+7.5W+7.5W C1+C2+A2=35W+20W+20W C1+C3+A1=35W+20W+20W C1+C3+A2=60W+7.5W+7.5W C1+A1+A2=35W+22.5W+22.5W C2+C3+A1=7.5W+60W+7.5W C2+C3+A2=60W+7.5W+7.5W C2+A1+A2=7.5W+7.5W+60W C3+A2+A1=7.5W+7.5W+60W |
| USB Output 4-Port Use | C1+C2+C3+A1=35W+7.5W+20W+7.5W C1+C2+C3+A2=35W+20W+7.5W+7.5W A1+C1+C2+A2=7.5W+35W+7.5W+22.5W A1+C1+C3+A2=22.5W+35W+7.5W+7.5W A1+C2+C3+A2=7.5W+7.5W+7.5W+7.5W |
| USB Output 5-Port Use | C1+(C2+A1)+(C3+A2)=45W+15W+15W |
| Intelligent Charge | Yes |
| Applied Fast Charge Protocols | Samsung Adaptive Fast Charge |
| Package Weight | 475 gm |
| Package Size | 16.8x14x5.1 cm |
| What’s In The Box | VOLTME 75W GaN Charger 5 Ports, 6ft AC Input Cable, 100W Type C Cable And Instruction Manual |
| Brand |
|---|
No account yet?
Create an Account