SaleNew
Skullcandy Smokin‘ Buds Wireless In-Ear Headphones | 20 Hours of Autonomy + Rapid Charge | 50% Renewable Plastics | Microphone | Compatible with iPhone Android and Bluetooth Devices | ENC Clear Calls | Music/Movie/Podcast EQ Modes | Touch Controls | Solo Bud Use | IPX4 Water Resistant |
199.95 AED Original price was: 199.95 AED.149.95 AED Current price is: 149.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
On the road to high-tech, feature-packed earbuds, some manufacturers have forgotten what people really want — full, clear sound. We haven’t. That’s the reason for Smokin’ Buds. Sure, they come with touch controls, EQ modes and a mic in each earbud. But the priority is big, clean sound and lots of it.
| Audio Jack | No Audio Jack |
| Model Number | S2TAW-R740 |
| Connection Type | Bluetooth/Wireless |
| Audio Headphone Type | In-Ear |
| Model Name | S2TAW-R740 |
| Noise Control | Passive Sound Isolation |
|---|---|
| Frequency Response | 2E+4 Hz |
| Sensitivity | 104 dB |
| Headphones Jack | wireless |
| Model Name | Smokin Buds Wireless |
| Connectivity Technology | Wireless |
| Wireless Communication Technology | Bluetooth |
| Included Components | Ear Gels (S, M, L), Quick Start & User Guides, Smokin’ Buds True Wireless Earbuds, USB-C Charging Cable, Wireless Charging Case |
| Age Range (Description) | Adult |
| Material | Plastic Rubber |
| Specific Uses For Product | Entertainment |
| Charging Time | 20 Hours |
| Recommended Uses For Product | For everyday use |
| Compatible Devices | iOS & Android |
| Control Type | Media Control |
| Cable Feature | Without Cable |
| Item Weight | 70 Grams |
| Water Resistance Level | Water Resistant |
| Frequency Range | 20Hz – 20KHz |
| Customer Package Type | A tough, padded or protective case made from sustainable materials |
| Net Quantity | 1.00 count |
| Style | Modern” or “Contemporary |
| Control Method | Touch |
| Number of Items | 1 |
| Controller Type | Touch |
| Battery Life | 20 Hours |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.1 |
| Carrying Case Battery Capacity | 12 Hours |
| Carrying Case Material | Plastic |
| Audio Latency | 200 Milliseconds |
|---|---|
| Audio Driver Size | 6 Millimeters |
| Earpiece Shape | Rounded tips |
| Series number | 740 |
| UPC | 810045688770 |
| Manufacturer | Skullcandy Inc. Ampacs International Co Binh Duong Province Vietnam Binh Duong Vietnam -72000, Skullcandy Inc. Ampacs International Co Binh Duong Province Vietnam Binh Duong Vietnam -72000 |
| Model | S2TAW-R740 |
| Model Year | 2023 |
| Product Dimensions | 14.5 x 8 x 3.1 cm; 70 g |
| Batteries | 3 Lithium Polymer batteries required. (included) |
| Item model number | S2TAW-R740 |
| Special Features | Fast Charging, Microphone Included, Sweatproof |
| Batteries Included | Yes |
| Batteries Required | Yes |
| Battery cell composition | Lithium Polymer |
| Cable feature | Without Cable |
| Does it contain liquid? | No |
| Includes Rechargeable Battery | Yes |
| Manufacturer | Skullcandy Inc. Ampacs International Co Binh Duong Province Vietnam Binh Duong Vietnam -72000 |
| Brand |
|---|
No account yet?
Create an Account