SaleNew
Skullcandy Smokin‘ Buds Wireless In-Ear Headphones | 20 Hours of Autonomy + Rapid Charge | 50% Renewable Plastics | Microphone | Compatible with iPhone Android and Bluetooth Devices | ENC Clear Calls | Music/Movie/Podcast EQ Modes | Touch Controls | Solo Bud Use | IPX4 Water Resistant |
199.95 AED Original price was: 199.95 AED.149.95 AED Current price is: 149.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
On the road to high-tech, feature-packed earbuds, some manufacturers have forgotten what people really want โ full, clear sound. We havenโt. Thatโs the reason for Smokinโ Buds. Sure, they come with touch controls, EQ modes and a mic in each earbud. But the priority is big, clean sound and lots of it.
| Audio Jack | No Audio Jack |
| Model Number | S2TAW-R740 |
| Connection Type | Bluetooth/Wireless |
| Audio Headphone Type | In-Ear |
| Model Name | S2TAW-R740 |
| Noise Control | โPassive Sound Isolation |
|---|---|
| Frequency Response | โ2E+4 Hz |
| Sensitivity | โ104 dB |
| Headphones Jack | โwireless |
| Model Name | โSmokin Buds Wireless |
| Connectivity Technology | โWireless |
| Wireless Communication Technology | โBluetooth |
| Included Components | โEar Gels (S, M, L), Quick Start & User Guides, Smokin’ Buds True Wireless Earbuds, USB-C Charging Cable, Wireless Charging Case |
| Age Range (Description) | โAdult |
| Material | โPlastic Rubber |
| Specific Uses For Product | โEntertainment |
| Charging Time | โ20 Hours |
| Recommended Uses For Product | โFor everyday use |
| Compatible Devices | โiOS & Android |
| Control Type | โMedia Control |
| Cable Feature | โWithout Cable |
| Item Weight | โ70 Grams |
| Water Resistance Level | โWater Resistant |
| Frequency Range | โ20Hz โ 20KHz |
| Customer Package Type | โA tough, padded or protective case made from sustainable materials |
| Net Quantity | โ1.00 count |
| Style | โModern” or “Contemporary |
| Control Method | โTouch |
| Number of Items | โ1 |
| Controller Type | โTouch |
| Battery Life | โ20 Hours |
| Audio Driver Type | โDynamic Driver |
| Bluetooth Range | โ10 Metres |
| Bluetooth Version | โ5.1 |
| Carrying Case Battery Capacity | โ12 Hours |
| Carrying Case Material | โPlastic |
| Audio Latency | โ200 Milliseconds |
|---|---|
| Audio Driver Size | โ6 Millimetres |
| Earpiece Shape | โRounded tips |
| Series number | โ740 |
| UPC | โ810045688770 |
| Manufacturer | โSkullcandy Inc. Ampacs International Co Binh Duong Province Vietnam Binh Duong Vietnam -72000, โSkullcandy Inc. Ampacs International Co Binh Duong Province Vietnam Binh Duong Vietnam -72000 |
| Model | โS2TAW-R740 |
| Model Year | โ2023 |
| Product Dimensions | โ14.5 x 8 x 3.1 cm; 70 g |
| Batteries | โ3 Lithium Polymer batteries required. (included) |
| Item model number | โS2TAW-R740 |
| Special Features | โFast Charging, Microphone Included, Sweatproof |
| Batteries Included | โYes |
| Batteries Required | โYes |
| Battery cell composition | โLithium Polymer |
| Cable feature | โWithout Cable |
| Does it contain liquid? | โNo |
| Includes Rechargeable Battery | โYes |
| Manufacturer | โSkullcandy Inc. Ampacs International Co Binh Duong Province Vietnam Binh Duong Vietnam -72000 |
| Brand |
|---|
No account yet?
Create an Account