SaleNew

Segway Ninebot Max G3 Electric Scooter, 28 mph Top Speed w/ 50 Miles Max Range, 2000W Peak Motor, Dual Hydraulic Suspension, Fast Charging Scooter for Adults and Teens, UL-2272 2271 Certified
4,399.95 AED Original price was: 4,399.95 AED.4,199.95 AED Current price is: 4,199.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Item Dimensions L x W x H | Approx. 48 ร 23.2 ร 51.1 in |
Package Dimensions L x W x H | Approx. 47.8 ร 9.8 ร 24.8 in |
Net Weight | Approx. 54.2 lbs (24.6 kg |
Recommended Age & Height | 16โ55 years and 5.25 ft+ (160 cm+) |
Max. Speed [1] | Approx. 20 mph (32 km/h) (Factory default condition) / Approx. 28 mph (45 km/h) (Enable High Speed via Segway Mobility App๏ผ |
Traversable Terrain | Partial unpaved roads, and mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14โ104 โ (-10โ40โ ) |
Charging Duration (Single) | Approx. 3.5 h (Single), Approx. 2.5 h (Dual) |
Range by Speed Modes | 50 miles at Eco Mode, 40 miles at Drive Mode, 34 miles at Sport Mode, 25 miles range at Sport+ Mode |
Nominal Capacity | 12.75 Ah |
Nominal Power and Max. Power | 0.85 kW, 850 W & 2 kW, 2000 W |
Tire Pressure | 42โ48 psi |
Input Voltage | 100โ240 V~50โ60 Hz |
IP Rating | IPX6 |
Nominal Energy | 597 Wh |
Experience the ultimate electric scooter with the Segway eKickScooter Ninebot MAX G3ย โ engineered for speed, comfort, and long-range performance. Whether you’re commuting to work, running errands, or just enjoying a leisurely ride, the MAX G3 offers a thrilling ride thatโs packed with innovation.
Top Speed and Long-Range Performance:ย With a top speed of 28 mph and a 50-mile range, this scooter is perfect for those who want to go further and faster.
Superior Tires and Terrain Handling:ย The scooter is equipped with 11-inch tubeless self-sealing tires that provide superior grip and are designed to handle a variety of terrains, from smooth asphalt to partial unpaved roads. Plus, the IPX6 waterproof rating ensures that you can ride in different weather conditions without worry.
Powerful Battery with Smart Management:ย The powerful 597 Wh battery offers impressive range and quick recharge times, with full charging in just 3.5 hours. The Smart Battery Management System features multiple protection layers like overcurrent, overcharging, and temperature protection, ensuring the longevity of your battery and giving you peace of mind while riding.
Designed for All Riders:ย The MAX G3 is designed for all riders, supporting up to 286 lbs (130 kg) with a recommended height of 5.25 ft+. The scooter features a front twin-tube hydraulic shock absorber and rear dual hydraulic shock absorbers to provide a smooth and comfortable ride, even on rough surfaces.
Smart Connectivity:ย Additionally, the Segway Mobility App lets you adjust settings, unlock the high-speed mode, and track your riding stats. Choose between 4 different riding modes โ SPORT+, SPORT, DRIVE, and ECO โ to customize your riding experience.
Versatile Riding Experience: Whether you’re seeking a daily commuter scooter or an exciting weekend ride, the Segway eKick Scooter Ninebot MAX G3 combines cutting-edge technology, durable design, and unmatched performance to meet your needs. Get ready for your next adventure!
Brand | โSegway |
---|---|
Color | โBlack |
Age Range (Description) | โAdult |
Special Feature | โIPX6, Traction Control System, Dual Hydraulic Suspensions, Smart TFT Display, Dual Input Charging, SegRideโข๏ธ Stability Enhancement System |
Weight Limit | โ286 Pounds |
Product Dimensions | โ48″L x 23.2″W x 51.1″H |
Number of Wheels | โ2 |
Model Name | โSegway eKickScooter Ninebot MAX G3 |
Wheel Material | โRubber |
Frame Material | โSteel Aluminum Alloy |
Item Weight | โ54.2 Pounds |
Handlebar Type | โAdjustable |
Wheel Size | โ11 Inches |
Wheel Type | โTubeless Self-sealing Tires |
Suspension Type | โDual Suspension |
Grip Type | โErgonomic |
Brake Style | โRear Disc Brake, Front Disc Brake |
Warranty Type | โLimited |
Charging Time | โ3 Hours |
Recommended Uses For Product | โCommuting |
Maximum Distance Range | โ50 Miles |
Maximum Age Recommendation | โ55 |
Manufacturer | โNinebot (Changzhou) Tech Co., Ltd |
UPC | โ841450003063 |
Item Package Dimensions L x W x H | โ47.5 x 24.5 x 10 inches |
Package Weight | โ28.58 Kilograms |
Item Dimensions LxWxH | โ48 x 23.2 x 51.1 inches |
Brand Name | โSegway |
Material | โSteel Aluminum Alloy |
Suggested Users | โunisex-adult |
Number of Items | โ1 |
Part Number | โ051601U |
Style | โMAX G3 |
Included Components | โSegway MAX G3 eKickScooter, Product Manual, Battery Charger, Accessories |
Brand |
---|
No account yet?
Create an Account