SaleNew

Segway Ninebot F3 Electric Scooter, Up to 20 MPH, 44-Mile Range, Self-Sealing Tubeless Tires, Front Hydraulic & Rear Elastomer Suspension, UL2271 2272 Certified
3,399.95 AED Original price was: 3,399.95 AED.3,199.95 AED Current price is: 3,199.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Item Dimensions L x W x H | 45.4 x 23.2 x 49.7 (inches) |
Box Dimensions L x W x H | 47.2 x 9.1 x 23.6 (inches) |
Required Height | 5’3+ |
Net / Gross Weight | 42 lbs / 51.2 lbs |
Max. Slope | 20% |
Recommended Age | 16+ |
Traversable Terrain | Partial unpaved roads, and mostly smooth roads or normal asphalt, tarmac roads |
Operating Temperature | 14โ104ยฐ F (-10โ40ยฐC ) |
Storage Temperature | 14โ122ยฐ F (-10โ50ยฐC ) |
IP Rating | IPX6 |
Charging Ambient Temperature | 32โ131ยฐ F (0โ55ยฐC ) |
Max. power / Nominal power | 1000W / 450W |
Safety Standard | Meets And Exceeds All UL Safety Standards |
Brand | โSegway |
---|---|
Color | โBlack |
Age Range (Description) | โAdult |
Special Feature | โBluetooth Unlocking Technology, Regenerative Braking System, Front Hydraulic & Rear Elastomer Suspension, SegRange technology, Smart TFT Display |
Weight Limit | โ265 Pounds |
Product Dimensions | โ45.4″L x 23.2″W x 49.7″H |
Number of Wheels | โ2 |
Model Name | โSegway eKickScooter Ninebot F3 |
Wheel Material | โRubber |
Frame Material | โMagnesium Alloy |
Handlebar Type | โCurved |
Wheel Size | โ10 Inches |
Wheel Type | โTubeless Self-Sealing Tires |
Suspension Type | โFront hydraulic shock absorber, rear elastomer shock absorber |
Grip Type | โErgonomic |
Brake Style | โFront disc brake, rear electronic brake |
Charging Time | โ8 Hours |
Recommended Uses For Product | โShort Commuting |
Maximum Distance Range | โ44 Miles |
Manufacturer | โNinebot (Changzhou) Tech Co., Ltd |
UPC | โ841450003162 |
Item Package Dimensions L x W x H | โ47 x 23 x 9 inches |
Package Weight | โ23.59 Kilograms |
Item Dimensions LxWxH | โ45.4 x 23.2 x 49.7 inches |
Brand Name | โSegway |
Warranty Description | โ1 Year Limited Warranty Period: Stem & Folding Mechanism /Battery Assembly/Charger/Brake Caliper/Disc Rotor/Headlight / Taillight/Light/Wheel Hub/Brake Lever/Buttons and Switches/Bell, 2 Years Limited Warranty Period: Frame/ Handlebar/Stem Top/Motor/Front Fork /Controller/Dashboard/Brake Cable/Control Cable/Shock Absorber/Bearing Headset | |
Material | โMagnesium alloy |
Suggested Users | โunisex-adult |
Part Number | โ051701U |
Style | โF3 -44 Miles |
Included Components | โScooter, Charger, Accessories |
Brand | Segway |
Color | Black |
Age Range (Description) | Adult |
Special Feature | Bluetooth Unlocking Technology, Regenerative Braking System, Front Hydraulic & Rear Elastomer Suspension, SegRange technology, Smart TFT DisplayBluetooth Unlocking Technology, Regenerative Braking System, Front Hydraulic & Rear Elastomer Suspension, SegRange technology, Smart TFT Display |
Weight Limit | 265 Pounds |
Product Dimensions | 45.4″L x 23.2″W x 49.7″H |
Number of Wheels | 2 |
Model Name | Segway eKickScooter Ninebot F3 |
Wheel Material | Rubber |
Frame Material | Magnesium Alloy |
Brand |
---|
No account yet?
Create an Account