SaleNew
| Brand | SAMSUNG |
| Operating system | Android |
| Memory storage capacity | 256 GB |
| Model name | Galaxy S25 |
| Wireless carrier | Unlocked for All Carriers |
3,699.00 AED Original price was: 3,699.00 AED.3,399.50 AED Current price is: 3,399.50 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|
| Launch | Announced | 2025, January 22 |
|---|---|---|
| Status | Coming soon. Exp. release 2025, February 03 |
| Body | Dimensions | 162.8 x 77.6 x 8.2 mm (6.41 x 3.06 x 0.32 in) |
|---|---|---|
| Weight | 218 g (7.69 oz) | |
| Build | Glass front (Corning Gorilla Armor 2), glass back (Corning Gorilla Armor 2), titanium frame (grade 5) | |
| SIM | Nano-SIM + Nano-SIM +ย eSIMย + eSIM (max 2 at a time) โ INT Nano-SIM + eSIM + eSIM (max 2 at a time) โ USA Nano-SIM + Nano-SIM โ CN |
|
| IP68 dust/water resistant (up to 1.5m for 30 min) Stylus |
| Display | Type | Dynamic LTPO AMOLED 2X, 120Hz, HDR10+, 2600 nits (peak) |
|---|---|---|
| Size | 6.9 inches, 116.9 cm2ย (~92.5% screen-to-body ratio) | |
| Resolution | 1440 x 3120 pixels, 19.5:9 ratio (~498 ppi density) | |
| Protection | Corning Gorilla Armor 2 | |
| Always-on display |
| Platform | OS | Android 15, up to 7 major Android upgrades, One UI 7 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2ร4.47 GHz Oryon V2 Phoenix L + 6ร3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM, 1TB 16GB RAM | |
| UFS 4.0 |
| Main Camera | Quad | 200 MP, f/1.7, 24mm (wide), 1/1.3โณ, 0.6ยตm, multi-directional PDAF, OIS 10 MP, f/2.4, 67mm (telephoto), 1/3.52โณ, 1.12ยตm, PDAF, OIS, 3x optical zoom 50 MP, f/3.4, 111mm (periscope telephoto), 1/2.52โณ, 0.7ยตm, PDAF, OIS, 5x optical zoom 50 MP, f/1.9, 120ห (ultrawide), 0.7ยตm, dual pixel PDAF, Super Steady video |
|---|---|---|
| Features | Laser AF, Best Face, LED flash, auto-HDR, panorama | |
| Video | 8K@24/30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 10-bit HDR, HDR10+, stereo sound rec., gyro-EIS |
| Selfie camera | Single | 12 MP, f/2.2, 26mm (wide), 1/3.2โณ, 1.12ยตm, dual pixel PDAF |
|---|---|---|
| Features | HDR, HDR10+ | |
| Video | 4K@30/60fps, 1080p@30fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No | |
| 32-bit/384kHz audio Tuned by AKG |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE | |
| Positioning | GPS, GLONASS, BDS, GALILEO, QZSS | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, DisplayPort 1.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer |
|---|---|---|
| Samsung DeX, Samsung Wireless DeX (desktop experience support) Ultra-Wideband (UWB) support Circle to Search |
| Battery | Type | Li-Ion 5000 mAh |
|---|---|---|
| Charging | 45W wired, PD3.0, 65% in 30 min 25W wireless (Qi2) 4.5W reverse wireless |
| Misc | Colors | Titanium Silver Blue, Titanium Black, Titanium White Silver, Titanium Gray, Titanium Jade Green, Titanium Jet Black, Titanium Pink Gold |
|---|---|---|
| Models | SM-S938B, SM-S938B/DS, SM-S938U, SM-S938U1, SM-S938W, SM-S938N, SM-S9380, SM-S938E, SM-S938E/DS | |
| SAR | 1.26 W/kg (head) 0.64 W/kg (body) | |
| SAR EU | 1.25 W/kg (head) 1.42 W/kg (body) |
| Brand |
|---|
No account yet?
Create an Account