SaleNew
Realme Note 60 Dual SIM 4G Smartphone, 128GB Storage, 4GB RAM, 6.74″ 90Hz Display, 32MP Camera, 5000mAh Battery, IP64 Dust & Splash Resistant, 12 Months Warranty – Middle East Version (Marble Black)
499.95 AED Original price was: 499.95 AED.439.95 AED Current price is: 439.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Brand | realme |
| Operating system | Android 14, Realme UI 5.0 |
| Installed RAM memory size | 4 GB |
| Memory storage capacity | 128 GB |
| Screen size | 6.74 Inches |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, August 30 |
|---|---|---|
| Status | Available. Released 2024, August 30 |
| Body | Dimensions | 167.3 x 76.7 x 7.8 mm (6.59 x 3.02 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, plastic frame, plastic back | |
| SIM | Nano-SIM + Nano-SIM | |
| IP64 dust tight and water resistant (water splashes) Die-cast aluminum chassis |
| Display | Type | IPS LCD, 90Hz, 450 nits (typ), 560 nits (HBM) |
|---|---|---|
| Size | 6.74 inches, 109.7 cm2ย (~85.5% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) | |
| Protection | Reinforced glass |
| Platform | OS | Android 14, Realme UI |
|---|---|---|
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2×1.8 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB ROM 4GB RAM |
| Main Camera | Single | 32 MP, f/1.8, (wide), PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 5 MP, (wide) |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | No | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 10W wired |
| Brand |
|---|
No account yet?
Create an Account