SaleNew
Realme C63 4G (Jade Green 6GB RAM,128GBROM) |Premium Vegan Leather Ultra Slim|90Hz Eye Comfort Display|IP54 Water Resistance Air Gestures|5000mAh Battery|12 Months Warranty – Middle East Version
699.95 AED Original price was: 699.95 AED.549.95 AED Current price is: 549.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Brand | realme |
| Operating system | Android 14, Realme UI 5.0 |
| Installed RAM memory size | 6 GB |
| CPU model | Snapdragon |
| Memory storage capacity | 128 GB |
| Network | Technology | GSM / HSPA / LTE |
|---|
| Launch | Announced | 2024, May 31 |
|---|---|---|
| Status | Available. Released 2024, June 05 |
| Body | Dimensions | 167.3 x 76.7 x 7.7 mm (6.59 x 3.02 x 0.30 in) |
|---|---|---|
| Weight | 189 g or 191 g (6.67 oz) | |
| Build | Glass front, plastic back or silicone polymer back (eco leather), plastic frame | |
| SIM | Nano-SIM + Nano-SIM | |
| IP54 dust protected and water resistant (water splashes) |
| Display | Type | IPS LCD, 90Hz, 560 nits (HBM) |
|---|---|---|
| Size | 6.75 inches, 110.0 cm2ย (~85.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 pixels, 20:9 ratio (~260 ppi density) |
| Platform | OS | Android 14 |
|---|---|---|
| Chipset | Unisoc Tiger T612 (12 nm) | |
| CPU | Octa-core (2ร1.8 GHz Cortex-A75 & 6ร1.8 GHz Cortex-A55) | |
| GPU | Mali-G57 |
| Memory | Card slot | microSDXC (dedicated slot) |
|---|---|---|
| Internal | 128GB 6GB RAM |
| Main Camera | Single | 50 MP, f/1.8, (wide), 1/2.5โณ, PDAF Auxiliary lens |
|---|---|---|
| Features | LED flash, panorama | |
| Video | 1080p@30fps |
| Selfie camera | Single | 8 MP, f/2.0, (wide), 1/4.0โณ |
|---|---|---|
| Video | 720p@30fps |
| Sound | Loudspeaker | Yes |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
|---|---|---|
| Bluetooth | 5.0, A2DP, LE | |
| Positioning | GPS, GALILEO, GLONASS, BDS | |
| NFC | Yes (market/region dependent) | |
| Radio | Unspecified | |
| USB | USB Type-C 2.0 |
| Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 5000 mAh |
|---|---|---|
| Charging | 45W wired |
| Brand |
|---|
No account yet?
Create an Account