SaleNew

POCO X7 Pro Yellow 12GB RAM 512GB 5G Mobile | Mediatek Dimensity 8400-Ultra | 1.5K 120Hz AMOLED curved display | 50MP main camera with OIS | IP68 | 5110mAh battery with 90w Hypercharge
1,599.95 AED Original price was: 1,599.95 AED.1,399.95 AED Current price is: 1,399.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Featuring the world-first ARM Cortex-A725 CPU architecture with an All-Big-Core design and TSMCโs advanced 4nm process technology for superior gaming and multitasking, setting new performance standards.
A 1.5K CrystalRes 6.67-inch flagship AMOLED screen with enhanced luminous materials offers ultra-high peak brightness and stunning visuals while optimizing power efficiency. Striking colors provide an immersive viewing experience.
Featuring enhanced protection with pioneering dust and water-resistant measures for comprehensive protection, the device achieves water resistance up to 1.5m. No matter rain or shine, it works perfectly.
Motion Capture, Low-latency capture; Burst shot mode, up to 50 frames per burst.
With a 50MP resolution and a large f/1.5 aperture, it significantly enhances picture quality in low-light conditions.
Optical Image Stabilisation (OIS), advanced snapshot features, and upgraded AI algorithms collectively make capturing stunning photos effortless.
Featuring the largest battery capacity in the POCO X series, POCO X7 Pro offers a 1000mAh boost while maintaining a slim design.
Brand | Xiaomi |
Operating system | Android 14 |
Installed RAM memory size | 12 GB |
CPU model | Snapdragon |
CPU speed | 3 Hz |
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, January 09 |
---|---|---|
Status | Available. Released 2025, January 09 |
Body | Dimensions | 160.8 x 75.2 x 8.3 mm (6.33 x 2.96 x 0.33 in) |
---|---|---|
Weight | 195 g or 198 g (6.88 oz) | |
Build | Glass front (Gorilla Glass 7i), plastic back, silicone polymer back (eco leather) | |
SIM | Nano-SIM + Nano-SIM | |
IP68/IP69 dust/water resistant (up to 1.5m for 30 min) Manufacturer-rated water-resistance (up to 2m for 48 h) โ India only IP69 (market/region dependent) |
Display | Type | AMOLED, 68B colors, 120Hz, Dolby Vision, HDR10+, 1400 nits (HBM), 3200 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2ย (~88.8% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 7i |
Platform | OS | Android 15, HyperOS 2 |
---|---|---|
Chipset | Mediatek Dimensity 8400 Ultra (4 nm) | |
CPU | Octa-core (1ร3.25 GHz Cortex-A725 & 3ร3.0 GHz Cortex-A725 & 4ร2.1 GHz Cortex-A725) | |
GPU | Mali-G720 MC7 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
UFS 4.0 |
Main Camera | Dual | 50 MP, f/1.5, 26mm (wide), 1/1.95โณ, 0.8ยตm, PDAF, OIS 8 MP, f/2.2, 15mm (ultrawide), 1/4.0โณ, 1.12ยตm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240/960fps, HDR10+, gyro-EIS, OIS |
Selfie camera | Single | 20 MP, f/2.2, 25mm (wide), 1/4.0โณ, 0.7ยตm |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res & Hi-Res Wireless audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4/6.0, A2DP, LE, aptX HD | |
Positioning | GPS (L1+L5), GLONASS (G1), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), NavIC (L5) | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Si/C Li-Ion 6000 mAh (Global) Si/C Li-Ion 6550 mAh (India only) |
---|---|---|
Charging | 90W wired, PD3.0, QC3+, 100% in 42 min Reverse wired |
Misc | Colors | Black/Yellow, White, Green, Red (Iron Man Edition) |
---|---|---|
Models | 2412DPC0AG | |
SAR | 1.09 W/kg (head) 1.08 W/kg (body) | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | $โ347.94 / โฌโ314.92 / ยฃโ269.00 |
Tests | Performance | AnTuTu: 1568331 (v10) Geek Bench: 6311 (v6) 3DMark: 3880 (Wild Life Extreme) |
---|---|---|
Display | 1265 nits max brightness (measured) | |
Loudspeaker | -24.7 LUFS (Very good) |
Brand |
---|
No account yet?
Create an Account