SaleNew
Product Main Features
System
OPPO Find X8 Pro Ultra runs on Color OS 15 based on the Android 14 operating system that offers a fresh, fast platform to help you stay connected and productive while you’re on the go.
4,999.95 AED Original price was: 4,999.95 AED.4,899.95 AED Current price is: 4,899.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Things To Know
Tips: Before buying a 5G smartphone, please check if your SIM card network band is working on the phone. This is a list of commercial 5G NR networks around the globe, showing their frequency bands. Please check it here: 5G Network Bands.
OPPO Find X8 Pro Ultra runs on Color OS 15 based on the Android 14 operating system that offers a fresh, fast platform to help you stay connected and productive while you’re on the go.
OPPO Find X8 Ultra offers Multi-languages to the world’s users: Chinese, English, Uyghur, Tibetan, Japanese, Azerbaijani, Malay, Javanese, Bosnian, Catalan, Czech, Danish, German, Estonian, English, Spanish, Basque, Filipino, French, Galician, Croatian, Indonesian, Italian, Swahili, Latvian, Lithuanian, Hungarian, Maori, Dutch, Norsk bokmal, Uzbek, Polish, Portuguese, Romanian, Slovak, Slovenian, Serbian, Finnish, Swedish, Vietnamese, Tรผrkiye, Greek, Belarusian, Bulgarian, Kazakh, Macedonian, Mongolian, Russian, Ukrainian, Georgian, Hebrew, Urdu, Persian, Arabic, Amharic, Nepali, Marathi, Mytilyan, Hindi, Assamese, Bengali, Gujarati, Oriya, Tamil, Telugu, Kanada, Malayalam, Thai, Lao, Burmese, Khmer, Korean.
| Network | Band |
| 5Gย | n1/n3/n5/n7/n8/n20/n28A/n38/n40/n41/n66/n77/n78/n79/n80/n81/n83/n84 |
| 4G | TD-LTE: B34/38/39/40/41 |
| LTE FDD: B1/3/4/5/7/8/18/19/20/26/28A/66 | |
| 3G | WCDMA bands 1/2/4/5/8 |
| 2G | CDMAย BC0 (800MHz) |
| GSMย 850/900/1800/1900MHz |
OPPO Find X8 Ultra is powered by a Qualcomm Snapdragon 8 Elite processor and 12GB of LPDDR5X RAM delivers outstanding overall performance for opening and running applications, flipping through menus, running home screens, and more.
OPPO Find X8 Ultra features a 6.82″ 10-bit LTPO 2.0 AMOLED 2K display with a 120Hz refresh rate, the display is with 3216ร1440 resolution, covers sRGB/P3, and 100% of DCI-P3 color gamut, and has a contrast ratio of 5,000,000:1.
OPPO Find X8 Ultra has triple rear cameras, including a Sony IMX988 50-megapixel, a Sony IMX766 50-megapixel ultra-wide sensor, and two Sony IMX890 50-megapixel cameras for ultra-wide lens and periscope zoom shots. There is a 32MP camera but it is an older Sony IMX615 sensor with 81ยฐ FoV.
OPPO Find X8 Ultra is packed with 16GB/12GB of LPDDR5X RAM and 256GB/512GB/1TB of UFS 4.0 storage that provides plenty of storage space for your contacts, music, photos, apps, and more.
OPPO Find X8 Ultra is powered by a 6100mAh battery that supports a 100W Super VOOC charge and 50W AirVOOC Flash Charge and 10W reverse wireless charging. Ultra Power Saving mode lets you keep your phone powered on for longer in between charges.
Browse and download apps, magazines, books, movies, and television programs directly to your phone.
Depends on device memory and network availability. Additional carrier charges may apply. Both SIM slots are compatible with 4G respectively. When they work at the same time, only one of them can receive LTE service, and the other WCDMA.
Phone, USB Cable(type-c), Charger, Manual, Protective Case.
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2025, April 10 |
|---|---|---|
| Status | Available. Released 2025, April 16 |
| Body | Dimensions | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) |
|---|---|---|
| Weight | 226 g (7.97 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Display | Type | LTPO AMOLED, 1B colors, 120Hz, 2160Hz PWM, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) |
|---|---|---|
| Size | 6.82 inches, 113.0 cm2ย (~90.2% screen-to-body ratio) | |
| Resolution | 1440 x 3168 pixels (~510 ppi density) | |
| Protection | Corning Gorilla Glass (unspecified version) | |
| Ultra HDR image support |
| Platform | OS | Android 15, Color OS 15 |
|---|---|---|
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) | |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) | |
| GPU | Adreno 830 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 4.1 |
| Main Camera | Quad | 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6ยตm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 1.0ยตm, 3x optical zoom, multi-directional PDAF (10cm – โ), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95″, 0.8ยตm, 6x optical zoom, dual pixel PDAF (35cm – โ), OIS 50 MP, f/2.0, 15mm, 120ห (ultrawide), 1/2.75″, 0.64ยตm, PDAF |
|---|---|---|
| Features | Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama | |
| Video | 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10โbit video, Dolby Vision |
| Selfie camera | Single | 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8ยตm, PDAF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2, OTG |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
|---|---|---|
| Emergency SOS via satellite (messages and calls) – available in Oppo Find X8 Ultra Satellite version |
| Battery | Type | Si/C Li-Ion 6100 mAh |
|---|---|---|
| Charging | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless |
| Misc | Colors | Matte Black |
|---|---|---|
| Models | PKJ110, PKU110 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
| 3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G bands | 1, 3, 4, 5, 7, 8, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42, 48, 66 |
| 5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78, 79, 80, 81, 83, 84 SA/NSA |
| Speed | HSPA, LTE, 5G |
| Announced | 2025, April 10 |
| Status | Coming soon. Exp. release 2025, April 16 |
| Dimensions | 163.1 x 76.8 x 8.8 mm (6.42 x 3.02 x 0.35 in) |
| Weight | 226 g (7.97 oz) |
| SIM | Nano-SIM + Nano-SIM |
| – | IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Type | LTPO AMOLED, 1B colors, 120Hz, Dolby Vision, HDR Vivid, HDR10+, 800 nits (typ), 1600 nits (HBM), 2500 nits (peak) |
| Size | 6.82 inches, 113.0 cm2 (~90.2% screen-to-body ratio) |
| Resolution | 1440 x 3168 pixels (~510 ppi density) |
| Protection | Corning Gorilla Glass (unspecified version) Ultra HDR image support |
| OS | Android 15, ColorOS 15 |
| Chipset | Qualcomm SM8750-AB Snapdragon 8 Elite (3 nm) |
| CPU | Octa-core (2×4.32 GHz Oryon V2 Phoenix L + 6×3.53 GHz Oryon V2 Phoenix M) |
| GPU | Adreno 830 |
| Card slot | No |
| Internal | 256GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM UFS 4.1 |
| Main Camera | Quad 50 MP, f/1.8, 23mm (wide), 1.0″-type, 1.6ยตm, dual pixel PDAF, OIS 50 MP, f/2.1, 70mm (periscope telephoto), 1/1.56″, 1.0ยตm, 3x optical zoom, multi-directional PDAF (10cm – โ), OIS 50 MP, f/3.1, 135mm (periscope telephoto), 1/1/.95″, 0.8ยตm, 6x optical zoom, dual pixel PDAF (35cm – โ), OIS 50 MP, f/2.0, 15mm, 120ห (ultrawide), 1/2.75″, 0.64ยตm, PDAF Features Laser AF, color spectrum sensor, Hasselblad Color Calibration, LED flash, HDR, panorama Video 4K@30/60/120fps, 1080p@30/60/120/240fps; gyro-EIS; HDR, 10โbit video, Dolby Vision |
| Selfie Camera | Single 32 MP, f/2.4, 21mm (wide), 1/2.74″, 0.8ยตm, PDAF Features Panorama, HDR Video 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
| Sound | Loudspeaker Yes, with stereo speakers 3.5mm jack No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| Positioning | GPS (L1+L5), BDS (B1I+B1c+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS |
| NFC | Yes; NFC-SIM, HCE, eSE, eID |
| Infrared | Yes |
| Radio | No |
| USB | USB Type-C 3.2, OTG |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass Emergency SOS via satellite (messages and calls) – available in Oppo Find X8 Ultra Satellite version |
| Battery Type | Si/C Li-Ion 6100 mAh |
| Charging | 100W wired, 18W PD, 18W QC, 55W PPS 50W wireless 10W reverse wireless |
| Brand |
|---|
No account yet?
Create an Account