SaleNew
Lenovo Tab M11 with Folio Case and Pen,11″ WUXGA (1920×1200) IPS 400nits Anti-fingerprint 90Hz Touch display, MediaTek Helio G88 processor, 4GB RAM, 128GB Storage, Android 13 – [ZADA0189AE]
899.95 AED Original price was: 899.95 AED.799.50 AED Current price is: 799.50 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Memory Storage Capacity | 128 GB |
|---|---|
| RAM Memory Installed | 4 GB |
| Memory Slots Available | 1 |
| Processor Description | MediaTek Helio G88 |
|---|---|
| Processor Brand | MediaTek |
| Camera Description | Rear, Front |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 8 MP |
| Front Photo Sensor Resolution | 8 MP |
| Photo Sensor Resolution | 8 MP |
| Operating System | Android |
|---|---|
| Color | Gray |
| Item Dimensions L x W x Thickness | 25.5L x 16.6W x 0.7Th centimeters |
| Human-Interface Input | Touchscreen with Stylus Support |
| Graphics Description | Integrated |
| Compatible Devices | Stylus Pen |
| Warranty Type | Limited |
| Screen Size | 10.9 Inches |
|---|---|
| Display Resolution Maximum | 1920×1200 Pixels |
| Display Type | IPS LCD |
| Native Resolution | 1920 x 1200 pixels |
| Aspect Ratio | 16:10 |
| Display Refresh Rate in Hertz | 90 |
| Battery Cell Type | Lithium Ion |
|---|---|
| Lithium-Battery Energy Content | 7040 Milliamp Hours (mAh) |
| Hardware Interface | USB |
|---|---|
| Wireless Technology | Bluetooth, Wi-Fi |
| Total Usb Ports | 1 |
| Brand |
|---|
No account yet?
Create an Account