SaleNew






Honor 400 5G 512GB 12GB RAM Desert Gold Smartphone โ DNP-NX9 โ UAE Version (TDRA)
1,999.95 AED Original price was: 1,999.95 AED.1,749.95 AED Current price is: 1,749.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Display
The Honor 400 5G boasts a 6.55-inch 2736ร1264(1.5K) display, delivering vibrant colors and deep contrasts. With a 120Hz refresh rate, it offers smooth scrolling and an immersive viewing experience.
Dual Rear Cameras
Equipped with a 200MP primary camera and a 12MP secondary camera featuring Optical Image Stabilization (OIS), the Honor 400 5G captures sharp and detailed photos in various lighting conditions.
Performance
Powered by the Qualcomm Snapdragon 7 Gen 3 processor, the Honor 400 5G ensures efficient multitasking and smooth performance for gaming and productivity tasks.
Battery and Charging
The device is equipped with a 6000mAh battery, providing extended usage time. With fast charging support minimizing downtime.
Connectivity
The Honor 400 5G supports 5G connectivity, ensuring fast data speeds and reliable network connections for both work and entertainment.
Network | Technology | GSM / HSPA / LTE / 5G |
---|
Launch | Announced | 2025, May 22 |
---|---|---|
Status | Available. Released 2025, May 23 |
Body | Dimensions | 156.5 x 74.6 x 7.3 mm (6.16 x 2.94 x 0.29 in) |
---|---|---|
Weight | 184 g (6.49 oz) | |
SIM | Nano-SIM + Nano-SIM +ย eSIMย (max 2 at a time) Nano-SIM + eSIM |
|
IP65 dust tight and water resistant (low pressure water jets) IP66 dust tight and water resistant (high pressure water jets) * market/region dependent availability |
Display | Type | AMOLED, 1B colors, 120Hz, HDR, 5000 nits (peak) |
---|---|---|
Size | 6.55 inches, 105.4 cm2ย (~90.3% screen-to-body ratio) | |
Resolution | 1264 x 2736 pixels, 19.5:9 ratio (~460 ppi density) |
Platform | OS | Android 15, up to 6 major Android upgrades, MagicOS 9 |
---|---|---|
Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
CPU | Octa-core (1×2.63 GHz Cortex-A715 & 3×2.4 GHz Cortex-A715 & 4×1.8 GHz Cortex-A510) | |
GPU | Adreno 720 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 8GB RAM, 512GB 12GB RAM |
Main Camera | Dual | 200 MP, f/1.9, (wide), 1/1.4″, PDAF, OIS 12 MP, f/2.2, 112ห (ultrawide), AF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K, 1080p, gyro-EIS, OIS |
Selfie camera | Single | 50 MP, f/2.0, (wide) |
---|---|---|
Features | HDR | |
Video | 4K, 1080p, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 5.4, A2DP, LE, aptX HD | |
Positioning | GPS, GALILEO, GLONASS, QZSS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, compass, proximity (ultrasonic) |
---|
Battery | Type | Si/C Li-Ion 5300 mAh – Europe Si/C Li-Ion 6000 mAh – ROW |
---|---|---|
Charging | 66W wired (for 5300 mAh), 44% in 15 min, 100% in 46 min 80W wired (for 6000 mAh), 40% in 15 min 5W reverse wired |
Brand |
---|
No account yet?
Create an Account