SaleNew
Havit TW984 Bluetooth 5.4 Earbuds | Active Noise Cancelling (ANC)| ENC for HD Calls | 10mm Bass Drivers | 24H Battery with LED Display | Fast Type-C Charging | Dual Pairing | Custom Sound via App|
149.95 AED Original price was: 149.95 AED.109.95 AED Current price is: 109.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
Why Choose NC01T? Unbeatable Noise Cancellation: 30dB reduction for uninterrupted focus. Smart LED Display: Real-time battery updates at a glance. Personalized Sound: 7 EQ modes + custom tuning via the HAVIT LIFE app. All-Day Power: 6.5 hours of playtime, 24 hours with the case. Universal Comfort: Multiple ear tip options for a perfect fit. Adaptive Modes: Transparency for awareness, Low Latency for gaming and movies.
Havit LIFE NC01T Tw984bt Active Noise Cancelling True Wireless Stereo Earbuds
Immerse Yourself in Pure Sound
The Havit LIFE NC01T Tw984bt ANC Earbuds are designed to provide an exceptional wireless audio experience with active noise cancellation (ANC), powerful sound, and extended battery life. Whether you’re commuting, working, or relaxing, these earbuds ensure crystal-clear audio with deep bass and immersive clarity.
Key Features
🔇 Active Noise Cancellation (ANC)
🎵 High-Quality Sound
🔋 Long Battery Life
📶 Stable Wireless Connectivity
⚡ Lightweight & Comfortable
🎤 Crystal-Clear Calls
Technical Specifications
🔹 Dimensions & Weight:
🔹 Battery & Charging:
🔹 Connectivity & Audio:
| Headphone Jack | No Jack |
|---|---|
| Connectivity Technology | Wireless |
| Wireless Technology | Bluetooth |
| Bluetooth Range | 10 Meters |
| Bluetooth Version | 5.4 |
| Color | Black |
|---|---|
| Style Name | Modern |
| Theme | True Wireless Earbuds, 4 ENC Noise Cancelling Mic, Bluetooth 5.4 Earbuds, Portability and Freedom, LED Power Display, Long-lasting Battery Life, Convenient Touch Controls, Comfortable and Light Wearing Experience, Clear Call Quality, Premium Music Experience, Universal Compatibility |
| Item Weight | 0.11 Kilograms |
|---|---|
| Unit Count | 1.0 Count |
| Carrying Case Battery Average Life | 24 Hours |
|---|---|
| Carrying Case Battery Charging Time | 1.5 Hours |
| Impedance | 32 Ohms |
|---|---|
| Noise Control | Active Noise Cancellation |
| Frequency Response | 20 KHz |
| Sensitivity | 99.5 dB |
| Audio Driver Type | Dynamic Driver |
| Audio Latency | 28 Milliseconds |
| Audio Driver Size | 10 Millimeters |
| Frequency Range | 20Hz – 20,000Hz |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS) |
|---|---|
| Specific Uses For Product | Entertainment, Fitness, Gaming |
| Antenna Location | Audio Monitoring, Calling, Cycling, Office Meetings, Running |
| Compatible Devices | iPhone 15 Pro Max / 15 Pro / 15 Plus / iPhone 14 Pro Max / 14 Pro / 14 Plus / 13 Pro Max / 13 Pro / 13 / 12 / 12 Pro Max / 12 Pro; Samsung S24 Ultra / S24 / S24+ / S23 Ultra / S23+ / S23 / S22 Ultra / S22 / Note 20 ultra / Note 20, etc |
| Water Resistance Level | Water Resistant |
| Additional Features | Noise Cancellation, Transparency Mode |
| Headphones Ear Placement | In Ear |
|---|---|
| Headphone Folding Features | True Wireless |
| Earpiece Shape | Bud |
| Control Type | App Control |
|---|---|
| Control Method | App |
| Controller Type | Touch |
| Battery Charge Time | 2 Hours |
|---|---|
| Battery Average Life | 24 Hours |
| Brand |
|---|
No account yet?
Create an Account