SaleNew
5,999.95 AED Original price was: 5,999.95 AED.5,799.95 AED Current price is: 5,799.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Network | Technology | GSM / HSPA / LTE / 5G |
|---|
| Launch | Announced | 2024, August 13 |
|---|---|---|
| Status | Available. Released 2024, September 09 |
| Body | Dimensions | 152.8 x 72 x 8.5 mm (6.02 x 2.83 x 0.33 in) |
|---|---|---|
| Weight | 199 g (7.02 oz) | |
| Build | Glass front (Gorilla Glass Victus 2), glass back (Gorilla Glass Victus 2), aluminum frame | |
| SIM | Nano-SIM + eSIM | |
| IP68 dust/water resistant (up to 1.5m for 30 min) |
| Display | Type | LTPO OLED, 120Hz, HDR10+, 2000 nits (HBM), 3000 nits (peak) |
|---|---|---|
| Size | 6.3 inches, 96.3 cm2 (~87.6% screen-to-body ratio) | |
| Resolution | 1280 x 2856 pixels, 20:9 ratio (~495 ppi density) | |
| Protection | Corning Gorilla Glass Victus 2 | |
| Always-on display |
| Platform | OS | Android 14, upgradable to Android 15, up to 7 major Android upgrades |
|---|---|---|
| Chipset | Google Tensor G4 (4 nm) | |
| CPU | Octa-core (1×3.1 GHz Cortex-X4 & 3×2.6 GHz Cortex-A720 & 4×1.92 GHz Cortex-A520) | |
| GPU | Mali-G715 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 128GB 16GB RAM, 256GB 16GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 50 MP, f/1.7, 25mm (wide), 1/1.31″, 1.2µm, dual pixel PDAF, OIS 48 MP, f/2.8, 113mm (periscope telephoto), 1/2.55″, dual pixel PDAF, OIS, 5x optical zoom 48 MP, f/1.7, 123˚ (ultrawide), 1/2.55″, dual pixel PDAF |
|---|---|---|
| Features | Multi-zone Laser AF, LED flash, Pixel Shift, Ultra-HDR, panorama, Best Take, Zoom Enhance | |
| Video | 8K@30fps (via cloud-based upscaling), 4K@24/30/60fps, 1080p@24/30/60/120/240fps; gyro-EIS, OIS, 10-bit HDR |
| Selfie camera | Single | 42 MP, f/2.2, 17mm (ultrawide), PDAF |
|---|---|---|
| Features | HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60fps |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band |
|---|---|---|
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| Positioning | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| NFC | Yes | |
| Radio | No | |
| USB | USB Type-C 3.2 |
| Features | Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass, barometer, thermometer (skin temperature) |
|---|---|---|
| Ultra Wideband (UWB) support Satellite SOS service Circle to Search |
| Battery | Type | Li-Ion 4700 mAh |
|---|---|---|
| Charging | 27W wired, PD3.0, PPS, 55% in 30 min 21W wireless (w/ Pixel Stand) 12W wireless (w/ Qi compatible charger) Reverse wireless Bypass charging (w/ “Limit to 80%” option enabled) |
| Misc | Colors | Porcelain, Rose Quartz, Hazel, Obsidian |
|---|---|---|
| Models | GR83Y, GEC77, GWVK6 | |
| SAR EU | 0.99 W/kg (head) 1.37 W/kg (body) | |
| Tests | Performance | AnTuTu: 838931 (v9), 1088917 (v10) GeekBench: 3850 (v5), 4728 (v6) 3DMark: 2574 (Wild Life Extreme) |
|---|---|---|
| Display | 2331 nits max brightness (measured) | |
| Loudspeaker | -24.3 LUFS (Very good) |
| Brand |
|---|
No account yet?
Create an Account