-
Pick up from the Woodmart Store
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
2-3 Days
Free
Condition Description: โ
A clean mobile phone that has been used for some time | Like new condition and appearance. Technical condition and durability (incl. battery) are the highest possible to 2ndย hand phone quality standards | Battery Health is above 90% | All devices are 100% tested in depth and functional |
3,299.95 AED Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Brand | Samsung |
| Operating system | Android |
| Installed RAM memory size | 12 GB |
| CPU model | 1.2GHz Cortex A13 Processor |
| CPU speed | 3.14 GHz |
| Operating System | Android |
|---|---|
| RAM Memory Installed | 12 GB |
| Processor Series | 1.2GHz Cortex A13 Processor |
| Processor Speed | 3.14 GHz |
| SIM Card Slot Count | Single SIM |
|---|---|
| Connector Type | USB Type C |
| Form Factor | Slate |
| Biometric Security Feature | Signature Recognition |
| Sim Card Size | Nano |
| Water Resistance Level | Water Resistant |
| Front Photo Sensor Resolution | 12 MP |
|---|---|
| Rear Facing Camera Photo Sensor Resolution | 2E+2 MP |
| Number of Rear Facing Cameras | 4 |
| Number of Front Cameras | 1 |
| Battery Capacity | 5000 Milliamp Hours |
|---|---|
| Battery Power | 5000 Milliamp Hours |
| Battery Average Life | 15 Hours |
|---|---|
| Phone Talk Time | 36.44 Hours |
| Average Battery Life Talk Time | 37 Hours |
| GPS Geotagging Functionality | True |
|---|
| Item Weight | 0.36 Kilograms |
|---|
| Effective Video Resolution | 4320 Pixels |
|---|---|
| Video Capture Resolution | 7680 x 4320 pixels |
| Frame Rate | 24 fps, 30 fps, 60 fps |
| Screen Size | 6.9 Inches |
|---|---|
| Resolution | 3120 x 1440 |
| Display Type | (Quad HD+)Dynamic AMOLED 2X |
| Display Resolution Maximum | 3120×1440 Pixels |
| Display Pixel Density | 498 Pixels Per Inch (PPI) |
| Wireless Provider | Unlocked for All Carriers |
|---|---|
| Cellular Technology | 5G |
| Connectivity Technology | Bluetooth, NFC, USB, Wi-Fi |
| Wireless Network Technology | CDMA, GSM, LTE, Wi-Fi |
| Charging Type | Type-C |
| Secondary Camera | 32 MP & Above |
| Battery Size | 5000 mAh |
| Screen Size | 6.9 in |
| SIM Type | Micro SIM |
| Refresh Rates | 120Hz |
| Display Resolution Type | Full HD |
| Voice Calling Capability | Yes |
| Glass Technology | Gorilla Glass |
| Flash | LED |
| Network Type | 5G |
| Model Number | SM-S938BZTIMEA |
| Primary Camera (MP) | 200 |
| Brand |
|---|
No account yet?
Create an Account