SaleNew
Anker SOLIX F3800 Portable Power Station | 3840Wh | LiFePO4 Batteries | Ultra-High 6000W AC Output With 120V/240V | Solar Generator for Home Backup | RVs | Emergencies | Power Outages | Outdoor Camping |
15,999.95 AED Original price was: 15,999.95 AED.14,899.95 AED Current price is: 14,899.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Capacity | 3,840Wh |
| AC Input | 120V~15A (3H Max), 12A (Continuous), 60Hz |
| AC Input Power (Charging) | 1,800W Max |
| AC Input Power (Bypass Mode) | 1,440W Max |
| Solar Panel Input | 2400W (1200W*2) MPPT1: 11-15V⎓ 10A; 16V-60V⎓ 27A Max MPPT2: 11-15V⎓ 10A; 16V-60V⎓ 27A Max (firmware 2.1.1+) |
| Car Charger Output | 12V⎓10A |
| Home Panel Power Port | 3,800W Max (AC Input), 6,000W Max (AC Output), 120V/240V |
| AC Output Power (Total) | 6,000W Max |
| AC Output | 120V~20A Max, 60Hz, 2,400W Max |
| AC Output (NEMA 14-50/L14-30) | 120V/240V~25A Max, 60Hz, 6,000W Max |
| USB-A Output | 5V⎓2.4A (12W Max per Port) |
| USB-C Output | 5V⎓3A/9V⎓3A/15V⎓3A/20V⎓3A/20V⎓5A (100W Max per Port) |
| UPS | 20ms |
| Discharging Temperature | -4°F – 104°F / -20°C – 40°C |
| Charging Temperature | 32°F – 104°F / 0°C – 40°C |
| Size | 27.6 × 15.3 × 15.6 in / 70.2 × 38.8 × 39.5 cm |
| Brand | Anker |
|---|---|
| Wattage | 6000 watts |
| Fuel Type | Electric |
| Power Source | Battery Powered, Solar Powered |
| Recommended Uses For Product | Camping, Commercial, Residential |
| Item Weight | 132.28 Pounds |
| Voltage | 120 Volts |
| Output Wattage | 6000 |
| Special Feature | Portable |
| Included Components | Anker SOLIX F3800 Portable Power Station,AC Charging Cable,Solar to XT60 Charging Cable,MC4 Solar Charging Connector,User Manual |
| Color | Black |
| Material | LFP (Lithium Iron Phosphate) |
| Model Name | Anker SOLIX F3800 |
| Engine Type | 4 Stroke |
| Ignition System Type | Electronic |
| Engine Displacement | 79 Cubic Centimeters |
| Total Power Outlets | 3 |
| Current Rating | 25 Amps |
| Engine Power Maximum | 6 Kilowatts |
| Starting Wattage | 10200 Watts |
| Running Wattage | 6000 Watts |
| UPC | 194644137694 |
| Manufacturer | Anker |
| Part Number | A1790 |
| Item Weight | 132.3 pounds |
| Product Dimensions | 27.56 x 15.57 x 15.26 inches |
| Item model number | A1790 |
| Batteries | 1 Lithium Ion batteries required. |
| Style | Anker SOLIX F3800 |
| Special Features | Portable |
| Batteries Included? | No |
| Batteries Required? | No |
| Battery Cell Type | Lithium-Phosphate |
| Battery Capacity | 1200000 Milli amp Hours |
| Manufacturer | Anker Innovations Limited |
|---|---|
| Part number | Anker |
| Item Weight | 60 Kilograms |
| Product Dimensions | 70.2 x 39.5 x 38.8 cm; 60 kg |
| Item model number | A1790 |
| Size | 3840Wh |
| Color | Black |
| Style | Anker SOLIX F3800 |
| Material | Metal, Plastic |
| Power source type | Battery Powered |
| Voltage | 230 Volts |
| Wattage | 6000 watts |
| Special Features | Portable |
| Included components | Charging Cable |
| Brand |
|---|
No account yet?
Create an Account