SaleNew
Anker SOLIX F3800 Portable Power Station | 3840Wh | LiFePO4 Batteries | Ultra-High 6000W AC Output With 120V/240V | Solar Generator for Home Backup | RVs | Emergencies | Power Outages | Outdoor Camping |
15,999.95 AED Original price was: 15,999.95 AED.14,899.95 AED Current price is: 14,899.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Capacity | 3,840Wh |
| AC Input | 120V~15A (3H Max), 12A (Continuous), 60Hz |
| AC Input Power (Charging) | 1,800W Max |
| AC Input Power (Bypass Mode) | 1,440W Max |
| Solar Panel Input | 2400W (1200W*2) MPPT1: 11-15Vโ 10A; 16V-60Vโ 27A Max MPPT2: 11-15Vโ 10A; 16V-60Vโ 27A Max (firmware 2.1.1+) |
| Car Charger Output | 12Vโ10A |
| Home Panel Power Port | 3,800W Max (AC Input), 6,000W Max (AC Output), 120V/240V |
| AC Output Power (Total) | 6,000W Max |
| AC Output | 120V~20A Max, 60Hz, 2,400W Max |
| AC Output (NEMA 14-50/L14-30) | 120V/240V~25A Max, 60Hz, 6,000W Max |
| USB-A Output | 5Vโ2.4A (12W Max per Port) |
| USB-C Output | 5Vโ3A/9Vโ3A/15Vโ3A/20Vโ3A/20Vโ5A (100W Max per Port) |
| UPS | 20ms |
| Discharging Temperature | -4ยฐF – 104ยฐF / -20ยฐC – 40ยฐC |
| Charging Temperature | 32ยฐF – 104ยฐF / 0ยฐC – 40ยฐC |
| Size | 27.6 ร 15.3 ร 15.6 in / 70.2 ร 38.8 ร 39.5 cm |
| Brand | โAnker |
|---|---|
| Wattage | โ6000 watts |
| Fuel Type | โElectric |
| Power Source | โBattery Powered, Solar Powered |
| Recommended Uses For Product | โCamping, Commercial, Residential |
| Item Weight | โ132.28 Pounds |
| Voltage | โ120 Volts |
| Output Wattage | โ6000 |
| Special Feature | โPortable |
| Included Components | โAnker SOLIX F3800 Portable Power Station๏ผAC Charging Cable๏ผSolar to XT60 Charging Cable๏ผMC4 Solar Charging Connector๏ผUser Manual |
| Color | โBlack |
| Material | โLFP (Lithium Iron Phosphate) |
| Model Name | โAnker SOLIX F3800 |
| Engine Type | โ4 Stroke |
| Ignition System Type | โElectronic |
| Engine Displacement | โ79 Cubic Centimeters |
| Total Power Outlets | โ3 |
| Current Rating | โ25 Amps |
| Engine Power Maximum | โ6 Kilowatts |
| Starting Wattage | โ10200 Watts |
| Running Wattage | โ6000 Watts |
| UPC | โ194644137694 |
| Manufacturer | โAnker |
| Part Number | โA1790 |
| Item Weight | โ132.3 pounds |
| Product Dimensions | โ27.56 x 15.57 x 15.26 inches |
| Item model number | โA1790 |
| Batteries | โ1 Lithium Ion batteries required. |
| Style | โAnker SOLIX F3800 |
| Special Features | โPortable |
| Batteries Included? | โNo |
| Batteries Required? | โNo |
| Battery Cell Type | โLithium-Phosphate |
| Battery Capacity | โ1200000 Milli amp Hours |
| Manufacturer | โAnker Innovations Limited |
|---|---|
| Part number | โAnker |
| Item Weight | โ60 Kilograms |
| Product Dimensions | โ70.2 x 39.5 x 38.8 cm; 60 kg |
| Item model number | โA1790 |
| Size | โ3840Wh |
| Color | โBlack |
| Style | โAnker SOLIX F3800 |
| Material | โMetal, Plastic |
| Power source type | โBattery Powered |
| Voltage | โ230 Volts |
| Wattage | โ6000 watts |
| Special Features | โPortable |
| Included components | โCharging Cable |
| Brand |
|---|
No account yet?
Create an Account