SaleNew
HUAWEI WATCH D2 Smartwatch, 1.82″ AMOLED Touch display, Blood Pressure Monitoring, Slim Design, Bluetooth Calling, Compatible with iOS Android, 6 months HUAWEI care+, Gold
1,499.95 AED Original price was: 1,499.95 AED.1,199.95 AED Current price is: 1,199.95 AED. Inclusive of VAT
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
DHL courier will deliver to the specified address
2-3 Days
Free
Mon-Thur: 9.30AM - 11.00PM
Fri: 4PM - 11.00PM
Sat-Sun: 9.30AM - 11.00PM
Estimated Delivery Timelines
| Operating system | HarmonyOS |
| Memory storage capacity | 4 GB |
| Special features | Touchscreen, Water Resistance, Multisport Tracker, Activity Tracker, Wireless Charging |
| Battery capacity | 524 |
| Connectivity technology | Bluetooth |
| Brand | HUAWEI |
|---|---|
| Model Name | HUAWEI WATCH D2 Gold |
| Target Audience | Women, Men, Unisex Adults |
| Age Range Description | Adult |
| Model Number | 55020DJB |
| Built-In Media | Product Guide, warranty card, Watch, charging cable, charging cradle |
| Wearable Computer Type | Smart Watch |
| Manufacturer | HUAWEI |
| ASIN | B0DJH29Q8W |
| Screen Size | 1.82 Inches |
|---|---|
| Display Type | AMOLED |
| Item Weight | 41 Grams |
|---|---|
| Band Length | 210 Millimeters |
| Item Dimensions D x W x H | 48D x 38W x 13H millimeters |
| Operating System | HarmonyOS |
|---|---|
| Additional Features | Touchscreen, Water Resistance, Multisport Tracker, Activity Tracker, Wireless Charging |
| GPS Geotagging Functionality | Built-in GPS |
| Band Material Type | Fluor elastomer and leather rubber |
| Case Material Type | Aluminum |
| Water Resistance Level | Water Resistant |
| Sport Type | Walking, Cycling, Multi-Sports, Running, Fitness |
| Closure Type | Buckle |
| Human-Interface Input | Touchscreen |
| Supported Application | Time Display, Messages, Multisport Tracker, Alarm, GPS |
| Water Resistance Depth | 1.5 Meters |
| Supported Satellite Navigation System | GPS, Galileo |
| Controller Type | Gesture Control |
| Metrics Measured | Blood Pressure, Heart Rate, Blood Oxygen (SpO2), Electrocardiogram (ECG) |
| Memory Storage Capacity | 4 GB |
|---|
| Battery Capacity | 524 |
|---|---|
| Battery Cell Type | Lithium Polymer |
| Connectivity Technology | Bluetooth |
|---|---|
| Wireless Compability | Bluetooth |
| Communication Feature | Text Message, Notification |
| Shape | Rectangular |
|---|---|
| Style Name | Modern |
| Color | Gold |
| Band Color | Gold |
| Compatible Devices | iPhone, Laptop, Tablet, Smartphone |
|---|---|
| Compatible Phone Models | iOS Devices, Android Devices |
| Warranty Type | Standard/Full |
|---|---|
| Waterproof Rating | IP68 |
| Brand |
|---|
No account yet?
Create an Account